Empirical data on corporate honesty across major industries. Tracking market signals to build a fairer hiring ecosystem.
Real company scores, names withheld for verification. Verified companies can claim their profiles to reveal their identity.
| Ranking | Industry | Integrity Grade | Score | Data Points | Action |
|---|---|---|---|---|---|
| #1 | General Tech | Grade F | 47.6 | 100 outcomes | |
| #2 | General Tech | Grade D | 46.59 | 91 outcomes | |
| #3 | General Tech | Grade B | 44.4 | 109 outcomes | |
| #4 | General Tech | Grade A | 43.33 | 108 outcomes | |
| #5 | General Tech | Grade B | 41.21 | 99 outcomes | |
| #6 | General Tech | Grade C | 41.09 | 110 outcomes | |
| #7 | General Tech | Grade C | 40.88 | 91 outcomes | |
| #8 | General Tech | Grade B | 40 | 106 outcomes | |
| #9 | General Tech | Grade C | 40 | 95 outcomes | |
| #10 | General Tech | Grade B | 37.8 | 91 outcomes |
Disclaimer: This "Ghost Transparency Scoreβ’" is an automated analysis generated by the GhostJob Pro v3.5 AI Engine. It is based on a statistical interpretation of the job posting text, historical market patterns, and community reports.
This result constitutes an informational opinion and does not represent a legal find of fraud or scam. Companies are encouraged to verify their data. Read our full Methodology & Legal Notice.